Back

Finance Manager Report
MTD 8/17/2002 Printed @ 9:07:41 AM
New & Used
Inclusive Cnts Total Finance Finance Res Wear Care Credit Life A&H Gap Ryan Warr Esp Warr
Manager Flt Sec Csh Lse Avg Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross
FIN-MGR 1 2 1 7 1 1,006 28 28,193.93 20 13,567.16 1 125.00 6 2,518.11 6 2,923.66 2 600.00 9 8,460.00 0 0.00
FIN-MGR 2 1 2 8 0 1,121 25 28,033.35 16 8,876.39 0 0.00 3 1,210.26 6 3,718.70 0 0.00 15 14,228.00 0 0.00
FIN-MGR 3 6 0 7 1 1,155 23 26,587.05 15 9,983.25 0 0.00 6 3,365.29 6 2,640.51 3 900.00 10 9,698.00 0 0.00
FIN-MGR 4 1 1 7 1 1,050 25 26,256.57 17 13,533.41 0 0.00 5 2,140.31 4 1,822.85 1 200.00 6 7,560.00 1 1,000.00
FIN-MGR 5 4 1 11 4 592 36 21,338.83 20 10,556.57 2 200.00 7 3,236.03 4 2,584.23 2 600.00 5 4,162.00 0 0.00
FIN-MGR 6 2 0 7 0 754 28 21,116.71 21 11,030.91 0 0.00 3 1,286.64 3 1,787.16 1 200.00 7 6,187.00 1 625.00
FIN-MGR 7 9 0 5 0 116 11 1,279.02 6 1,279.02 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FIN-MGR 8 0 0 0 0 158 2 316.75 2 236.75 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 80.00
New & Used 25 5 52 7 860 178 153,122.21 117 69,063.46 3 325.00 30 13,756.64 29 15,477.11 9 2,500.00 52 50,295.00 3 1,705.00
New Only
Inclusive Cnts Total Finance Finance Res Wear Care Credit Life A&H Gap Ryan Warr Esp Warr
Manager Flt Sec Csh Lse Avg Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross
FIN-MGR 3 4 0 5 1 1,121 19 21,302.67 13 7,187.27 0 0.00 4 2,859.66 4 2,035.74 2 600.00 9 8,620.00 0 0.00
FIN-MGR 1 2 0 3 1 808 18 14,546.12 14 5,549.67 1 125.00 4 2,147.23 5 2,858.22 2 600.00 4 3,266.00 0 0.00
FIN-MGR 5 2 0 7 4 500 27 13,524.64 15 6,470.48 2 200.00 3 1,592.93 3 2,099.23 2 600.00 3 2,562.00 0 0.00
FIN-MGR 4 0 0 2 1 843 15 12,651.66 12 5,655.06 0 0.00 4 1,830.16 3 1,360.44 1 200.00 3 3,606.00 0 0.00
FIN-MGR 6 2 0 3 0 662 17 11,255.54 14 4,919.74 0 0.00 3 1,286.64 3 1,787.16 0 0.00 3 2,637.00 1 625.00
FIN-MGR 2 0 0 3 0 804 7 5,632.50 4 2,643.75 0 0.00 1 565.56 1 843.19 0 0.00 2 1,580.00 0 0.00
FIN-MGR 7 8 0 4 0 41 9 375.00 5 375.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
New Only 18 0 27 7 707 112 79,288.13 77 32,800.97 3 325.00 19 10,282.18 19 10,983.98 7 2,000.00 24 22,271.00 1 625.00
Used Only
Inclusive Cnts Total Finance Finance Res Wear Care Credit Life A&H Gap Ryan Warr Esp Warr
Manager Flt Sec Csh Lse Avg Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross Cnt Gross
FIN-MGR 2 1 2 5 0 1,244 18 22,400.85 12 6,232.64 0 0.00 2 644.70 5 2,875.51 0 0.00 13 12,648.00 0 0.00
FIN-MGR 1 0 1 4 0 1,364 10 13,647.81 6 8,017.49 0 0.00 2 370.88 1 65.44 0 0.00 5 5,194.00 0 0.00
FIN-MGR 4 1 1 5 0 1,360 10 13,604.91 5 7,878.35 0 0.00 1 310.15 1 462.41 0 0.00 3 3,954.00 1 1,000.00
FIN-MGR 6 0 0 4 0 896 11 9,861.17 7 6,111.17 0 0.00 0 0.00 0 0.00 1 200.00 4 3,550.00 0 0.00
FIN-MGR 5 2 1 4 0 868 9 7,814.19 5 4,086.09 0 0.00 4 1,643.10 1 485.00 0 0.00 2 1,600.00 0 0.00
FIN-MGR 3 2 0 2 0 1,321 4 5,284.38 2 2,795.98 0 0.00 2 505.63 2 604.77 1 300.00 1 1,078.00 0 0.00
FIN-MGR 7 1 0 1 0 452 2 904.02 1 904.02 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FIN-MGR 8 0 0 0 0 158 2 316.75 2 236.75 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 80.00
Used Only 7 5 25 0 1,118 66 73,834.08 40 36,262.49 0 0.00 11 3,474.46 10 4,493.13 2 500.00 28 28,024.00 2 1,080.00