Back

Sales Manager Report
MTD 8/17/2002 Printed @ 9:11:06 AM
New & Used
Inclusive Cnts Total Front & Back Total Front Total Back
Manager Flt Sec Csh Lse Fin Avg Cnt Gross Avg Cnt Gross Avg Cnt Gross
SLS-MGR 1 0 3 5 0 18 2,742 23 63,085.53 1,310 23 30,143.51 1,432 23 32,942.02
SLS-MGR 2 0 0 7 2 21 1,880 31 58,285.33 1,053 31 32,667.85 826 31 25,617.48
SLS-MGR 3 0 0 0 0 19 2,147 19 40,797.28 1,018 19 19,346.03 1,129 19 21,451.25
SLS-MGR 4 0 1 8 0 8 1,953 17 33,206.21 900 17 15,308.85 1,052 17 17,897.36
SLS-MGR 5 12 0 5 0 10 1,737 15 26,055.64 924 15 13,863.71 812 15 12,191.93
SLS-MGR 6 0 0 0 2 11 1,991 13 25,894.54 921 13 11,975.93 1,070 13 13,918.61
SLS-MGR 7 0 0 7 0 5 1,992 12 23,910.38 1,279 12 15,351.38 713 12 8,559.00
SLS-MGR 8 12 1 9 0 6 1,326 15 19,902.77 655 15 9,830.07 671 15 10,072.70
SLS-MGR 9 1 0 6 1 9 1,029 16 16,477.39 756 16 12,098.02 273 16 4,379.37
SLS-MGR 10 0 0 4 2 8 1,093 14 15,310.24 740 14 10,364.14 353 14 4,946.10
SLS-MGR 11 0 0 1 0 1 3,094 2 6,189.04 2,953 2 5,907.65 140 2 281.39
SLS-MGR 12 0 0 0 0 1 0 1 0.85   1 -864.15 865 1 865.00
New & Used 25 5 52 7 117 1,848 178 329,115.20 988 178 175,992.99 860 178 153,122.21
New Only
Inclusive Cnts Total Front & Back Total Front Total Back
Manager Flt Sec Csh Lse Fin Avg Cnt Gross Avg Cnt Gross Avg Cnt Gross
SLS-MGR 2 0 0 7 2 21 1,880 31 58,285.33 1,053 31 32,667.85 826 31 25,617.48
SLS-MGR 3 0 0 0 0 19 2,147 19 40,797.28 1,018 19 19,346.03 1,129 19 21,451.25
SLS-MGR 5 10 0 4 0 7 1,533 11 16,868.28 962 11 10,588.93 570 11 6,279.35
SLS-MGR 9 1 0 6 1 9 1,029 16 16,477.39 756 16 12,098.02 273 16 4,379.37
SLS-MGR 10 0 0 4 2 8 1,093 14 15,310.24 740 14 10,364.14 353 14 4,946.10
SLS-MGR 6 0 0 0 2 6 1,779 8 14,239.00 725 8 5,801.51 1,054 8 8,437.49
SLS-MGR 8 7 0 5 0 4 1,306 9 11,761.21 592 9 5,330.51 714 9 6,430.70
SLS-MGR 11 0 0 1 0 1 3,094 2 6,189.04 2,953 2 5,907.65 140 2 281.39
SLS-MGR 12 0 0 0 0 1 0 1 0.85   1 -864.15 865 1 865.00
SLS-MGR 4 0 0 0 0 1   1 -2,475.57   1 -3,075.57 600 1 600.00
New Only 18 0 27 7 77 1,584 112 177,453.05 876 112 98,164.92 707 112 79,288.13
Used Only
Inclusive Cnts Total Front & Back Total Front Total Back
Manager Flt Sec Csh Lse Fin Avg Cnt Gross Avg Cnt Gross Avg Cnt Gross
SLS-MGR 1 0 3 5 0 18 2,742 23 63,085.53 1,310 23 30,143.51 1,432 23 32,942.02
SLS-MGR 4 0 1 8 0 7 2,230 16 35,681.78 1,149 16 18,384.42 1,081 16 17,297.36
SLS-MGR 7 0 0 7 0 5 1,992 12 23,910.38 1,279 12 15,351.38 713 12 8,559.00
SLS-MGR 6 0 0 0 0 5 2,331 5 11,655.54 1,234 5 6,174.42 1,096 5 5,481.12
SLS-MGR 5 2 0 1 0 3 2,296 4 9,187.36 818 4 3,274.78 1,478 4 5,912.58
SLS-MGR 8 5 1 4 0 2 1,356 6 8,141.56 749 6 4,499.56 607 6 3,642.00
Used Only 7 5 25 0 40 2,297 66 151,662.15 1,179 66 77,828.07 1,118 66 73,834.08